Sign In | Join Free | My gimpguru.org |
|
Warranty : 3 years
Customized support : OEM
Place of Origin : Zhejiang, China
Brand Name : SUCHEN
Model Number : CN-WSK
Color : Black/White
Measuring way : Temperature Sensor Humidity Sensor
Display Type : Digital Only
Measuring Range : -40~+100℃ 0-100%RH
Dimensions : 72*72
Display : LED/LCD
Packaging Details : polybag+paperbox+export carton
Port : NINGBO/SHANGHAI
Supply Ability : 10000 Piece/Pieces per Month
Price : $43.70 - $46.00/pieces
Performance Characteristics | ||||
High precision measurement of temperature and humidity | ||||
It will alarm if the temperature and humidity are above the average level or the heater breaks. Besides, it is a controller with the function of communication. Without doubt, it will promise a broad prospect. | ||||
Technology Index | ||||
Supply voltage | AC: Switching power supply 85V~265V, 50~60Hz | |||
AC: Transformer 110V, 220V, 380V, 50~60Hz | ||||
DC: 24V, 36V, 48V, 110V, 220V | ||||
Accuracy class | Temperature: ±0.5℃ Humidity: 5%±RH Resolving power: 14 Bit Cycle of sampling: 0.5 Sec | |||
Measurement range | Temperature: -40~+100℃ Humidity: 0~100%RH | |||
Display | Measured values and set values by LED | |||
Output condition and alarming condition by LED lights | ||||
Way of operating | Controlling by two-step (settable turn difference) | |||
Control output | Relay output: Contact capability 250VAC 3A (Resistive load) | |||
Voltage pulse output: 0~12 (Suitable for solid relay SSR) | ||||
Output contact | Electrical endurance: 1×10 times Mechanical durability: 1×10 times | |||
Installation | Panel type and embedded | |||
Others | Insulation resistance: >50M(500VDC) | |||
Insulation capability: 1500VAC per minute | ||||
Power consumption: <10VA | ||||
Environment: 0~50℃, 30~85%RH no corrosive gas | ||||
Weight: About 0.5Kg (The power supply of product is the switching power supply) | ||||
Selection of specification | ||||
Temperature and Humidity Controller | ||||
Model NO. | Display | Frame Size(mm) | Hole Size(mm) | Remark |
RH-WSK0306 | Digital Two-row LED | 80*80 | 76*76 | |
RH-WSK0308 | Digital Two-row LED | 48*48 | 45*45 | |
Remark: | ||||
AC/DC power supply(switching power supply)$20 |
Model No. | Panel Size | Hole Size | Additional Function |
WSK-0301 | 48*48MM | 45*45MM | Alarm or RS485 |
WSK-0302 | 72*72MM | 67*67MM | Alarm or RS485 |
WSK-0303 | 96*96MM | 91*91MM | Alarm or RS485 |
![]() |
Digital Intelligent Industrial Temperature and Humidity Controller with rs485 modubs Images |